Topic | Replies | Views | Activity | |
---|---|---|---|---|
Introducing New Dynamo Package Manager Website
Hello #DynamoBIM Package authors! We need your help. :pray: :zap:Hot off the press is our brand-new Package Manager Website which has been given a fresh coat of paint and some fun new tools to play with. This sits al… |
1 | 32 | December 12, 2024 | |
Dynamo Challenge 01: Design Christmas Ornaments with Dynamo
Hello Dynamites! :wave: We are super excited to bring back a very fun series - Dynamo Challenges is here again! It is meant to inspire, to push you to think out of the box, to grow your knowledge of Dynamo and more t… |
31 | 773 | December 12, 2024 | |
Dynamo Core 3.4 Release
|
18 | 233 | December 11, 2024 | |
How to get help on the Dynamo forums
One of the main goals of the Dynamo community is to help others. One way to do that is by answering your questions. But to get the right answer, you’ll first have to ask your question in the right way. Although people ar… |
5 | 49730 | April 20, 2024 | |
Welcome to the Dynamo Forum | 20 | 22866 | September 20, 2018 | |
Calculate the area of a region formed by detail lines | 6 | 32 | December 13, 2024 | |
Error when obtaining solids | 9 | 18 | December 13, 2024 | |
Change the location of callout head | 1 | 377 | December 12, 2024 | |
Civil 3d - Extract User Contour from Surface | 14 | 980 | December 12, 2024 | |
Compatibility of packages on the Dynamo Packages website | 1 | 655 | December 12, 2024 | |
Dimension by elements | 7 | 57 | December 12, 2024 | |
Cut solids using C3D profile | 9 | 94 | December 12, 2024 | |
Dynamo Polyline Graph Connectors
|
4 | 18 | December 12, 2024 | |
Center a window between two perpendicular walls? | 2 | 35 | December 12, 2024 | |
Cut two walls not working as expected | 5 | 18 | December 12, 2024 | |
@L2 vs @L3 list input for Curve.PointAtSegmentLength | 2 | 11 | December 12, 2024 | |
Generative Design issue. Revit 2025.3 ver | 14 | 175 | December 12, 2024 | |
Dynamo eKeyNotFound Error | 11 | 38 | December 12, 2024 | |
Camber Feedback Thread | 523 | 19190 | December 12, 2024 | |
Dimension to sloped elements but by reference point | 3 | 25 | December 12, 2024 | |
Impossible to get the element location of some Revit elements?! | 2 | 20 | December 12, 2024 | |
Place a family along a line
|
25 | 158 | December 12, 2024 | |
Creating Pipe Run From multiple polylines | 4 | 16 | December 12, 2024 | |
Export room with closed polylines | 1 | 13 | December 12, 2024 | |
FeatureLine.Create from polyline3d | 2 | 29 | December 12, 2024 | |
3D text for alignments in Civil 3D 2024 | 4 | 49 | December 12, 2024 | |
Workspace Cannot Be Exported As An Image
|
12 | 141 | December 12, 2024 | |
Project Families Export to Excel Nested List Issue | 7 | 47 | December 12, 2024 | |
Exporting family istance to DWG singularly | 1 | 25 | December 12, 2024 | |
Revolve Geometry - Convex/Concave Arc Lengths | 0 | 15 | December 11, 2024 |