@KirkWM check out Camber, my new package for Civil 3D. There are some nodes for creating Catchment labels.
mzjensen
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Feature line labels | 9 | 1796 | December 13, 2022 | |
| Dynamo Civil 3D Nodes for Reading Object Label/MText/Text | 20 | 2787 | October 20, 2020 | |
| Dynamo Civil 3D Python Help For Catchment List Creation | 3 | 1584 | January 8, 2021 | |
| Getting Catchment Flowline Coordinates for Label Creation | 6 | 712 | February 1, 2022 | |
| Finding Label Stations in Civil3d and Camber | 4 | 490 | December 26, 2024 |
