must be something like this i think (can’t read it)
also see this
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How can I get X,Y,Z in individual column in excel by using Dynamo | 4 | 598 | December 20, 2021 | |
| Dynamo to Excel: Create an Excel file for spot coordinate | 13 | 3489 | February 12, 2019 | |
| Outputting Pile (Structural Column) X,Y Coordinates from Revit to a schedule | 3 | 4505 | September 27, 2021 | |
| Family X,Y,Z Data Extraction to Excel or Schedule | 5 | 1488 | May 14, 2019 | |
| Export FamilyInstance.location to excel, then import coordinates | 3 | 502 | November 15, 2020 |
