Hi, I am trying to create element tags via dynamo which works.
but for some reason the nodes using points/curves creates unwanted blue marks on my view/plan.
how can I fix this?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Tag all in view - bugged points | 4 | 286 | October 8, 2020 | |
| Blue Lines and Dots after running a Dynamo script | 2 | 2135 | October 25, 2019 | |
| Clean , disable blue script line and point | 2 | 114 | April 11, 2024 | |
| Additional points in Dynamo | 4 | 127 | June 29, 2023 | |
| DynamoMEP Space.bypoint creates blue squares in Revit model-- what are these things? | 2 | 2113 | September 5, 2017 |

