We are using the “Solar Analysis for Dynamo” package to perform solar radiation analysis on a building, but the gradient map does not appear. It displays correctly within Dynamo, but it doesn’t work properly when running through Generative Design.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Generative Design Outcome thumbnail missing graphical information | 13 | 311 | September 27, 2023 | |
| Help! Revit Generative Design doesn't display any geometry | 2 | 235 | June 14, 2023 | |
| Generative design---no image | 13 | 1130 | September 23, 2020 | |
| Generative design study not giving outputs and geometry | 0 | 56 | December 3, 2024 | |
| Outputs/Preview not coming through in Generative Design | 22 | 2785 | July 12, 2021 |


