@Thomas_Mahon gave me this hint
So here it is
EssentialMathematicsForComputationalDesign_ThirdEdition_rev3.pdf (3.3 MB)
@Thomas_Mahon gave me this hint
So here it is
EssentialMathematicsForComputationalDesign_ThirdEdition_rev3.pdf (3.3 MB)
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| List of mathematical shapes and how to create them using Designscript | 36 | 12592 | August 14, 2024 | |
| How to mathematically describe complex geometry? | 8 | 1202 | September 7, 2020 | |
| Programmatically Break Down Complex Shapes into Simple Polygons | 16 | 4284 | November 25, 2020 | |
| Generate geometry based on mathematical formulas | 9 | 3398 | September 30, 2017 | |
| Dynamo Challenge 03: Wrong tool with Great Output | 32 | 2637 | September 4, 2022 |
