Hey, guys, I’m new to revit and dynamo. Now, I want to learn change the element color in revit with the dynamo function: overridecolor. However, I only changed the figure lines of the selected elements. Could someone help me out? Big big thanks!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Change Color based on Parameter value | 2 | 1475 | January 11, 2021 | |
| Color Element Types from Revit with Dynamo | 5 | 733 | May 15, 2019 | |
| Color geometry in Revit through Dynamo with Display.ByGeometryColor | 6 | 7619 | November 16, 2023 | |
| Colored Dynamo model import into REVIT | 15 | 278 | February 26, 2024 | |
| Edit Visibility | 1 | 383 | October 30, 2017 |
