Beginner thrown in at the deep end needs help

Hello, I need to populate a Revit model of a large, curved, concrete slab, (an elongated “S” on plan, and sloping in 2 directions), with a lot of patch repairs. There are about 7000 repairs, all of which are the full depth of the concrete slab, and all of which have their own unique footprint. No two are identical! I have coordinates for the footprint of each patch. Can this be done with Dynamo? At this stage, I don’t need to know how it is done, just whether it can be done.

TIA

I believe so.

Start learning by completing every exercise in the primer (even the ones which feel useless - they won’t be).

1 Like

To be able to create geometry like that in Revit (more easily) is I believe one of the main reasons Dynamo exists in the first place.

Also: what @jacob.small says: Long live the primer!

1 Like

Now I’m confused. I have been told that as there are no 2 identical shapes, this can’t be done. In effect, each one is a unique family.

I wonder why you’d need to create 7000 different instances of a family for that.
Then again I might not quite understand what you want to do.

Hi @ian.alderman

Are any of these nodes familiar to you?

Marcel,

no; I don’t really use Revit. I have somebody building a model on my behalf, but they are a relative novice.

Paul,

they are all repairs in a concrete slab. All unique in shape and size.

If they are families they are adaptive or have an instance parameter to allow them to flex.

I say IF as they could also be floors directly which could allow for easier variation in slope. In any case I think you should have the model builder ask the question instead of doing it on his behalf as they’ll at least share some of the vocabulary.

could you give us the list of coordinates?

Marcel

Apparently, as a new user I am not allowed to attach files.

I’ve included a small sample below. They are only X and Y, but that is deliberate. The reason being that the concrete slab is at a fixed level, and no surveyor in the world could survey to an accuracy such that the coordinates coincide exactly with the top of the slab. Therefore we decided to plot the footprint of the repairs and then somehow extrude them through the slab, and trim afterwards.

These represent only 6 repairs out of a total of approximately 7000.

The space between the sets of coordinates denote separate repairs.

24/6-24/11a 1d 400196.576 289743.530
24/6-24/11a 1d 400196.791 289743.648
24/6-24/11a 1d 400196.623 289743.925
24/6-24/11a 1d 400196.409 289743.809
24/6-24/11a 2B North 400192.562 289746.479
24/6-24/11a 2B North 400192.437 289746.484
24/6-24/11a 2B North 400192.401 289746.897
24/6-24/11a 2B North 400193.072 289746.912
24/6-24/11a 2B North 400193.085 289746.386
24/6-24/11a 2B North 400192.581 289746.383
24/6-24/11a 2B North 400191.672 289746.654
24/6-24/11a 2B North 400191.542 289746.816
24/6-24/11a 2B North 400191.513 289747.035
24/6-24/11a 2b South 400191.710 289747.086
24/6-24/11a 2b South 400191.708 289747.086
24/6-24/11a 2b South 400191.744 289747.225
24/6-24/11a 2b South 400192.127 289747.212
24/6-24/11a 2b South 400192.125 289747.127
24/6-24/11a 2b South 400192.168 289747.118
24/6-24/11a 2b South 400192.145 289746.767
24/6-24/11a 2b South 400192.168 289746.457
24/6-24/11a 2b South 400192.012 289746.351
24/6-24/11a 2b South 400192.020 289746.340
24/6-24/11a 2b South 400191.996 289746.368
24/6-24/11a 2b South 400191.692 289746.381
24/6-24/11a 4E 400185.309 289743.575
24/6-24/11a 4E 400185.183 289743.733
24/6-24/11a 4E 400185.143 289743.823
24/6-24/11a 4E 400185.038 289744.030
24/6-24/11a 4E 400185.659 289744.377
24/6-24/11a 4E 400185.643 289744.405
24/6-24/11a 4E 400185.886 289744.555
24/6-24/11a 4E 400185.973 289744.440
24/6-24/11a 4E 400186.059 289744.480
24/6-24/11a 4E 400186.192 289744.242
24/6-24/11a 4E 400186.205 289744.225
24/6-24/11a 4E 400186.191 289744.087
24/6-24/11a 4E 400186.361 289743.933
24/6-24/11a 4E 400186.405 289743.809
24/6-24/11a 4E 400186.494 289743.623
24/6-24/11a 4E 400185.576 289743.111
24/6-24/11a 4D 400184.419 289742.774
24/6-24/11a 4D 400184.335 289742.734
24/6-24/11a 4D 400184.200 289742.988
24/6-24/11a 4D 400184.272 289743.051
24/6-24/11a 4D 400184.166 289743.239
24/6-24/11a 4D 400184.910 289743.677
24/6-24/11a 4D 400185.396 289742.865
24/6-24/11a 4D 400184.704 289742.448
24/6-24/11a 4D 400184.689 289742.428
24/6-24/11a 4D 400184.654 289742.413
24/6-24/11a 1B 400181.544 289734.631
24/6-24/11a 1B 400181.638 289734.689
24/6-24/11a 1B 400181.303 289735.281
24/6-24/11a 1B 400183.164 289736.337
24/6-24/11a 1B 400183.209 289736.281
24/6-24/11a 1B 400183.370 289736.229
24/6-24/11a 1B 400183.361 289736.147
24/6-24/11a 1B 400183.537 289735.855
24/6-24/11a 1B 400183.528 289735.773
24/6-24/11a 1B 400183.753 289735.309
24/6-24/11a 1B 400183.080 289734.897
24/6-24/11a 1B 400182.973 289734.745
24/6-24/11a 1B 400182.701 289734.592
24/6-24/11a 1B 400182.650 289734.634
24/6-24/11a 1B 400181.975 289734.249
24/6-24/11a 1B 400181.999 289734.178
24/6-24/11a 1B 400181.858 289734.106

Top of the concrete slab, which is 250mm thick.

400155.000, 289753.000, 158.034
400168.000 ,289712.000, 157.057
400202.000, 289784.000, 157.782
400219.000, 289746.000, 156.892