I’m guessing you want
Read this
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Breaking TIN surface into Solids by Bound Regions | 3 | 1035 | July 27, 2021 | |
| Creating tin surface and paste other surfaces | 15 | 1980 | June 7, 2023 | |
| Civil 3D TIN Surface from Dynamo geometry Polysurface | 5 | 386 | November 27, 2023 | |
| Generate Solids Between TIN Surfaces with Dynamo for Civil 3D | 16 | 2612 | July 12, 2022 | |
| Civil 3D - Python- create (tin)surface - Output | 7 | 2050 | June 17, 2021 |
