check out this topic
uff ![]()
thats big , i think you have to scale it, Dynamo is not made for the universe.
KR
Andreas
check out this topic
uff ![]()
thats big , i think you have to scale it, Dynamo is not made for the universe.
KR
Andreas
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dynamo for MEP Design_Lorenz Attractor Example | 9 | 1151 | February 24, 2015 | |
| How to create such 3D chaos? | 1 | 338 | July 20, 2021 | |
| Dynamo coordinates numbers limit | 2 | 416 | December 26, 2019 | |
| Report in a python list Your inputs lie outside of the allowable modeling range, consider choosing the Extra Large setting with a modeling range between 1 and 100,000,000 from the "Settings => Geometry Working Range" | 1 | 142 | May 3, 2024 | |
| Cycle through multiple inputs and recording results | 9 | 1233 | January 11, 2018 |
