Hi,
you need to install the 3.x.x version
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Data Shapes in Civil 3D | 9 | 796 | November 17, 2022 | |
| Error In UI Data-Shape and DynamoIronPython 2.7 | 5 | 235 | August 23, 2023 | |
| Is there a node such a multiple-input form (for civil 3d) | 3 | 307 | January 18, 2023 | |
| Data Shapes 2026.4.0 : Migrated to CPython / Pythonnet | 22 | 705 | March 3, 2026 | |
| Data-Shapes on Revit 2023? | 7 | 1589 | November 15, 2023 |
