Hi i know it isnt radial dimension, but probably something here could work in some cases
sovitek
5
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Creat New radial/diameter dimension by Revit API - Python | 1 | 1024 | July 27, 2021 | |
| Angular dimension node/code | 4 | 1480 | November 14, 2019 | |
| Angular dimensions between non wall/curve-type elements | 0 | 361 | September 18, 2019 | |
| Adding dimension | 12 | 2234 | September 28, 2021 | |
| Is it possible to dimension for a DIAMETER not a linear? | 4 | 233 | November 6, 2023 |
